OAK S4S & HOBBY BOARD
ITEM # SIZE LENGTH DESCRIPTION PCS/BDL
252000 3/4 X 3/4 8' OAK S4S 3/4" 10
252010 3/4 X 3/4 10' OAK S4S 3/4" 10
252020 3/4 X 3/4 12' OAK S4S 3/4" 10
252030 3/4 X 1-1/2 2' OAK S4S 3/4" 10
252040 3/4 X 1-1/2 3' OAK S4S 3/4" 10
252050 3/4 X 1-1/2 4' OAK S4S 3/4" 10
252060 3/4 X 1-1/2 6' OAK S4S 3/4" 10
252070 3/4 X 1-1/2 8' OAK S4S 3/4" 10
252080 3/4 X 1-1/2 10' OAK S4S 3/4" 10
252090 3/4 X 1-1/2 12' OAK S4S 3/4" 10
252100 3/4 X 2-1/2 2' OAK S4S 3/4" 10
252110 3/4 X 2-1/2 3' OAK S4S 3/4" 10
252120 3/4 X 2-1/2 4' OAK S4S 3/4" 10
252130 3/4 X 2-1/2 6' OAK S4S 3/4" 10
252140 3/4 X 2-1/2 8' OAK S4S 3/4" 10
252150 3/4 X 2-1/2 10' OAK S4S 3/4" 10
252160 3/4 X 2-1/2 12' OAK S4S 3/4" 10
252162 3/4 X 2-1/2 14' OAK S4S 3/4" 10
252170 3/4 X 3-1/2 2' OAK S4S 3/4" 10
252180 3/4 X 3-1/2 3' OAK S4S 3/4" 10
252190 3/4 X 3-1/2 4' OAK S4S 3/4" 10
252200 3/4 X 3-1/2 6' OAK S4S 3/4" 10
252210 3/4 X 3-1/2 8' OAK S4S 3/4" 10
252220 3/4 X 3-1/2 10' OAK S4S 3/4" 10
252230 3/4 X 3-1/2 12' OAK S4S 3/4" 10
252236 3/4 X 3-1/2 14' OAK S4S 3/4" 10
*252240 3/4 X 3-1/2 16' OAK S4S 3/4" 10
252250 3/4 X 4-1/2 4' OAK S4S 3/4" 10
252260 3/4 X 4-1/2 6' OAK S4S 3/4" 10
252270 3/4 X 4-1/2 8' OAK S4S 3/4" 10
252280 3/4 X 4-1/2 10' OAK S4S 3/4" 10
252290 3/4 X 4-1/2 12' OAK S4S 3/4" 10
252300 3/4 X 5-1/2 2' OAK S4S 3/4" 10
252310 3/4 X 5-1/2 3' OAK S4S 3/4" 10
252320 3/4 X 5-1/2 4' OAK S4S 3/4" 10
252330 3/4 X 5-1/2 6' OAK S4S 3/4" 10
252340 3/4 X 5-1/2 8' OAK S4S 3/4" 10
252350 3/4 X 5-1/2 10' OAK S4S 3/4" 10
252360 3/4 X 5-1/2 12' OAK S4S 3/4" 10
252366 3/4 X 5-1/2 14' OAK S4S 3/4" 10
*252370 3/4 X 5-1/2 16' OAK S4S 3/4" 10
252390 3/4 X 7-1/4 3' OAK S4S 3/4" 10
252400 3/4 X 7-1/4 4' OAK S4S 3/4" 10
252410 3/4 X 7-1/4 6' OAK S4S 3/4" 10
252420 3/4 X 7-1/4 8' OAK S4S 3/4" 10
252430 3/4 X 7-1/4 10' OAK S4S 3/4" 10
252440 3/4 X 7-1/4 12' OAK S4S 3/4" 10
252442 3/4 X 7-1/4 14' OAK S4S 3/4" 10
*252445 3/4 X 7-1/4 16' OAK S4S 3/4" 10
252460 3/4 X 9-1/4 4' OAK S4S 3/4" 10
252470 3/4 X 9-1/4 6' OAK S4S 3/4" 10
252480 3/4 X 9-1/4 8' OAK S4S 3/4" 10
252490 3/4 X 9-1/4 10' OAK S4S 3/4" 10
252500 3/4 X 9-1/4 12' OAK S4S 3/4" 10
252506 3/4 X 9-1/4 14' OAK S4S 3/4" 10
*252508 3/4 X 9-1/4 16' OAK S4S 3/4" 10
252520 3/4 X 11-1/4 4' OAK S4S 3/4" 10
252530 3/4 X 11-1/4 6' OAK S4S 3/4" 10
252540 3/4 X 11-1/4 8' OAK S4S 3/4" 10
252550 3/4 X 11-1/4 10' OAK S4S 3/4" 10
252560 3/4 X 11-1/4 12' OAK S4S 3/4" 10
252566 3/4 X 11-1/4 14' OAK S4S 3/4" 10
*252568 3/4 X 11-1/4 16' OAK S4S 3/4" 10
252570 1-5/16 X 1-5/16 2' OAK S4S 1-5/16" 10
252580 1-5/16 X 1-5/16 3' OAK S4S 1-5/16" 10
252590 1-5/16 X 1-5/16 4' OAK S4S 1-5/16" 10
252600 1-5/16 X 1-5/16 8' OAK S4S 1-5/16" 10
252610 1-5/16 X 1-5/16 10' OAK S4S 1-5/16" 10
252620 1-5/16 X 1-5/16 12' OAK S4S 1-5/16" 10
252630 1-5/16 X 3-1/2 2' OAK S4S 1-5/16" 10
252640 1-5/16 X 3-1/2 3' OAK S4S 1-5/16" 10
252650 1-5/16 X 3-1/2 4' OAK S4S 1-5/16" 10
252660 1-5/16 X 3-1/2 8' OAK S4S 1-5/16" 10
252670 1-5/16 X 3-1/2 10' OAK S4S 1-5/16" 10
252680 1-5/16 X 3-1/2 12' OAK S4S 1-5/16" 10
252690 1-5/16 X 5-1/2 2' OAK S4S 1-5/16" 10
252700 1-5/16 X 5-1/2 3' OAK S4S 1-5/16" 10
252710 1-5/16 X 5-1/2 4' OAK S4S 1-5/16" 10
252720 1-5/16 X 5-1/2 8' OAK S4S 1-5/16" 10
252730 1-5/16 X 5-1/2 10' OAK S4S 1-5/16" 10
252740 1-5/16 X 5-1/2 12' OAK S4S 1-5/16" 10

ITEM # SIZE LEGNTH DESCRIPTION PCS/BDL
252750 1/4 X 1-1/2 2' OAK S4S HOBBY BOARD 10
252760 1/4 X 1-1/2 3' OAK S4S HOBBY BOARD 10
252770 1/4 X 1-1/2 4' OAK S4S HOBBY BOARD 10
252780 1/4 X 2-1/2 2' OAK S4S HOBBY BOARD 10
252790 1/4 X 2-1/2 3' OAK S4S HOBBY BOARD 10
252800 1/4 X 2-1/2 4' OAK S4S HOBBY BOARD 10
252810 1/4 X 3-1/2 2' OAK S4S HOBBY BOARD 10
252820 1/4 X 3-1/2 3' OAK S4S HOBBY BOARD 10
252830 1/4 X 3-1/2 4' OAK S4S HOBBY BOARD 10
252840 1/4 X 5-1/2 2' OAK S4S HOBBY BOARD 10
252850 1/4 X 5-1/2 3' OAK S4S HOBBY BOARD 10
252860 1/4 X 5-1/2 4' OAK S4S HOBBY BOARD 10
252870 1/2 X 1-1/2 2' OAK S4S HOBBY BOARD 10
252880 1/2 X 1-1/2 3' OAK S4S HOBBY BOARD 10
252890 1/2 X 1-1/2 4' OAK S4S HOBBY BOARD 10
252900 1/2 X 2-1/2 2' OAK S4S HOBBY BOARD 10
252910 1/2 X 2-1/2 3' OAK S4S HOBBY BOARD 10
252920 1/2 X 2-1/2 4' OAK S4S HOBBY BOARD 10
252930 1/2 X 3-1/2 2' OAK S4S HOBBY BOARD 10
252940 1/2 X 3-1/2 3' OAK S4S HOBBY BOARD 10
252950 1/2 X 3-1/2 4' OAK S4S HOBBY BOARD 10
252960 1/2 X 3-1/2 6' OAK S4S HOBBY BOARD 10
252970 1/2 X 3-1/2 8' OAK S4S HOBBY BOARD 10
252980 1/2 X 5-1/2 2' OAK S4S HOBBY BOARD 10
252990 1/2 X 5-1/2 3' OAK S4S HOBBY BOARD 10
253000 1/2 X 5-1/2 4' OAK S4S HOBBY BOARD 10
253010 1/2 X 5-1/2 6' OAK S4S HOBBY BOARD 10
253020 1/2 X 5-1/2 8' OAK S4S HOBBY BOARD 10
POPLAR S4S & HOBBY BOARD
ITEM # SIZE LENGTH DESCRIPTION PCS/BDL
254000 3/4 X 1-1/2 2' POPLAR S4S 10
254010 3/4 X 1-1/2 3' POPLAR S4S 10
254020 3/4 X 1-1/2 4' POPLAR S4S 10
254030 3/4 X 1-1/2 6' POPLAR S4S 10
254040 3/4 X 1-1/2 8' POPLAR S4S 10
254050 3/4 X 2-1/2 2' POPLAR S4S 10
254060 3/4 X 2-1/2 3' POPLAR S4S 10
254070 3/4 X 2-1/2 4' POPLAR S4S 10
254080 3/4 X 2-1/2 6' POPLAR S4S 10
254090 3/4 X 2-1/2 8' POPLAR S4S 10
254100 3/4 X 3-1/2 2' POPLAR S4S 10
254110 3/4 X 3-1/2 3' POPLAR S4S 10
254120 3/4 X 3-1/2 4' POPLAR S4S 10
254130 3/4 X 3-1/2 6' POPLAR S4S 10
254140 3/4 X 3-1/2 8' POPLAR S4S 10
254150 3/4 X 3-1/2 10' POPLAR S4S 10
254160 3/4 X 4-1/2 3' POPLAR S4S 10
254170 3/4 X 4-1/2 4' POPLAR S4S 10
254180 3/4 X 4-1/2 6' POPLAR S4S 10
254190 3/4 X 4-1/2 8' POPLAR S4S 10
254200 3/4 X 4-1/2 10' POPLAR S4S 10
254205 3/4 X 4-1/2 12' POPLAR S4S 10
254210 3/4 X 5-1/2 2' POPLAR S4S 10
254220 3/4 X 5-1/2 3' POPLAR S4S 10
254230 3/4 X 5-1/2 4' POPLAR S4S 10
254240 3/4 X 5-1/2 6' POPLAR S4S 10
254250 3/4 X 5-1/2 8' POPLAR S4S 10
254260 3/4 X 5-1/2 10' POPLAR S4S 10
254275 3/4 X 7-1/4 3' POPLAR S4S 10
254280 3/4 X 7-1/4 4' POPLAR S4S 10
254290 3/4 X 7-1/4 6' POPLAR S4S 10
254300 3/4 X 7-1/4 8' POPLAR S4S 10
254310 3/4 X 7-1/4 10' POPLAR S4S 10
254320 3/4 X 9-1/4 4' POPLAR S4S 10
254330 3/4 X 9-1/4 6' POPLAR S4S 10
254340 3/4 X 9-1/4 8' POPLAR S4S 10
254350 3/4 X 9-1/4 10' POPLAR S4S 10
254355 3/4 X 9-1/4 12' POPLAR S4S 10
254370
3/4 X 11-1/4
4'
POPLAR S4S
10
254380
3/4 X 11-1/4
6'
POPLAR S4S
10
254390
3/4 X 11-1/4
8'
POPLAR S4S
10
254400
3/4 X 11-1/4
10'
POPLAR S4S
10

ITEM #
SIZE
LENGTH
DESCRIPTION
PCS/BDL
254410
1-5/16 X 1-5/16
2'
POPLAR HOBBY BOARD
10
254420
1-5/16 X 1-5/16
3'
POPLAR HOBBY BOARD
10
254430
1-5/16 X 1-5/16
4'
POPLAR HOBBY BOARD
10
254440
1-5/16 X 3-1/2
2'
POPLAR HOBBY BOARD
10
254450
1-5/16 X 3-1/2
3'
POPLAR HOBBY BOARD
10
254460
1-5/16 X 3-1/2
4'
POPLAR HOBBY BOARD
10
254470
1-5/16 X 5-1/2
2'
POPLAR HOBBY BOARD
10
254480
1-5/16 X 5-1/2
3'
POPLAR HOBBY BOARD
10
254490
1-5/16 X 5-1/2
4'
POPLAR HOBBY BOARD
10
254500
1/4 X 1-1/2
2'
POPLAR HOBBY BOARD
10
254510
1/4 X 1-1/2
3'
POPLAR HOBBY BOARD
10
254520
1/4 X 1-1/2
4'
POPLAR HOBBY BOARD
10
254530
1/4 X 2-1/2
2'
POPLAR HOBBY BOARD
10
254540
1/4 X 2-1/2
3'
POPLAR HOBBY BOARD
10
254550
1/4 X 2-1/2
4'
POPLAR HOBBY BOARD
10
254560
1/4 X 3-1/2
2'
POPLAR HOBBY BOARD
10
254570
1/4 X 3-1/2
3'
POPLAR HOBBY BOARD
10
254580
1/4 X 3-1/2
4'
POPLAR HOBBY BOARD
10
254590
1/4 X 5-1/2
2'
POPLAR HOBBY BOARD
10
254600
1/4 X 5-1/2
3'
POPLAR HOBBY BOARD
10
254610
1/4 X 5-1/2
4'
POPLAR HOBBY BOARD
10
254620
1/2 X 1-1/2
2'
POPLAR HOBBY BOARD
10
254630
1/2 X 1-1/2
3'
POPLAR HOBBY BOARD
10
254640
1/2 X 1-1/2
4'
POPLAR HOBBY BOARD
10
254650
1/2 X 2-1/2
2'
POPLAR HOBBY BOARD
10
254660
1/2 X 2-1/2
3'
POPLAR HOBBY BOARD
10
254670
1/2 X 2-1/2
4'
POPLAR HOBBY BOARD
10
254680
1/2 X 3-1/2
2'
POPLAR HOBBY BOARD
10
254690
1/2 X 3-1/2
3'
POPLAR HOBBY BOARD
10
254700
1/2 X 3-1/2
4'
POPLAR HOBBY BOARD
10
254710
1/2 X 5-1/2
2'
POPLAR HOBBY BOARD
10
254720
1/2 X 5-1/2
3'
POPLAR HOBBY BOARD
10
254730
1/2 X 5-1/2
4'
POPLAR HOBBY BOARD
10



MAPLE S4S
ITEM # SIZE LENGTH DESCRIPTION PCS/BDL
MAPLE S4S - C1F2E, COLOR NO DEFECT
254990 3/4 X 1-1/2 2' MAPLE S4S 10
255000 3/4 X 1-1/2 4' MAPLE S4S 10
255010 3/4 X 1-1/2 6' MAPLE S4S 10
255020 3/4 X 1-1/2 8' MAPLE S4S 10
255025 3/4 X 2-1/2 2' MAPLE S4S 10
255030 3/4 X 2-1/2 4' MAPLE S4S 10
255040 3/4 X 2-1/2 6' MAPLE S4S 10
255050 3/4 X 2-1/2 8' MAPLE S4S 10
255060 3/4 X 3-1/2 2' MAPLE S4S 10
255070 3/4 X 3-1/2 4' MAPLE S4S 10
255080 3/4 X 3-1/2 6' MAPLE S4S 10
255090 3/4 X 3-1/2 8' MAPLE S4S 10
255059 3/4 X 3-1/2 R/L MAPLE S4S
255100 3/4 X 5-1/2 2' MAPLE S4S 10
255110 3/4 X 5-1/2 4' MAPLE S4S 10
255120 3/4 X 5-1/2 6' MAPLE S4S 10
255130 3/4 X 5-1/2 8' MAPLE S4S 10
*255140 3/4 X 5-1/2 10' MAPLE S4S 10
*255150 3/4 X 5-1/2 12' MAPLE S4S 10
*255160 3/4 X 5-1/2 14' MAPLE S4S 10
*255170 3/4 X 5-1/2 16' MAPLE S4S 10
255099 3/4 X 5-1/2 R/L MAPLE S4S
255180 3/4 X 7-1/4 2' MAPLE S4S 10
255190 3/4 X 7-1/4 4' MAPLE S4S 10
255200 3/4 X 7-1/4 6' MAPLE S4S 10
255210 3/4 X 7-1/4 8' MAPLE S4S 10
*255220 3/4 X 7-1/4 10' MAPLE S4S 10
*255230 3/4 X 7-1/4 12' MAPLE S4S 10
*255240 3/4 X 7-1/4 14' MAPLE S4S 10
*255250 3/4 X 7-1/4 16' MAPLE S4S 10
255199 3/4 X 7-1/4 R/L MAPLE S4S
HARD MAPLE S4S
254970 3/4 X 1-1/2 R/L HARD MAPLE S4S
254972 3/4 X 3-1/2 R/L HARD MAPLE S4S
254974 3/4 X 5-1/2 R/L HARD MAPLE S4S
ALDER S4S
ITEM # SIZE LENGTH DESCRIPTION PCS/BDL
ALDER S4S - C1F2E, 1/8" TIGHT KNOT NO DEFECT
247030 3/4 X 1-1/2 6' ALDER S4S 10
247040 3/4 X 1-1/2 8' ALDER S4S 10
247080 3/4 X 2-1/2 6' ALDER S4S 10
247090 3/4 X 2-1/2 8' ALDER S4S 10
247130 3/4 X 3-1/2 6' ALDER S4S 10
247140 3/4 X 3-1/2 8' ALDER S4S 10
247240 3/4 X 5-1/2 6' ALDER S4S 10
247250 3/4 X 5-1/2 8' ALDER S4S 10
247918 3/4 X 3-1/2 R/L RUSTIC ALDER S4S 10
247942 3/4 X 5-1/2 R/L RUSTIC ALDER S4S
EDGEGLUE AS MILL OPTION
10
247966 3/4 X 7-1/4 R/L RUSTIC ALDER S4S
EDGEGLUED
10
CHERRY S4S
ITEM # SIZE LENGTH DESCRIPTION PCS/BDL
CHERRY S4S - C1F2E, COLOR & SAP NO DEFECT, MIN GUM ACCEPTABLE
248030 3/4 X 1-1/2 6' CHERRY S4S 10
248040 3/4 X 1-1/2 8' CHERRY S4S 10
247995 3/4 X 1-1/2 R/L CHERRY S4S
248080 3/4 X 2-1/2 6' CHERRY S4S 10
248090 3/4 X 2-1/2 8' CHERRY S4S 10
248130 3/4 X 3-1/2 6' CHERRY S4S 10
248140 3/4 X 3-1/2 8' CHERRY S4S 10
248099 3/4 X 3-1/2 R/L CHERRY S4S
248170 3/4 X 4-1/2 R/L CHERRY S4S
248240 3/4 X 5-1/2 6' CHERRY S4S 10
248250 3/4 X 5-1/2 8' CHERRY S4S 10
248200 3/4 X 5-1/2 R/L CHERRY S4S
FIR S4S
DOUGLAS FIR - VERTICAL GRAIN (C & BETTER)
ITEM # DESCRIPTION LENGTH
400100 1/2 X 4 6' - 20'
400110 1/2 X 6 6' - 20'
400120 1/2 X 8 6' - 20'
400130 1 X 2 6' - 20'
400140 1 X 3 6' - 20'
400150 1 X 4 6' - 20'
400160 1 X 5 6' - 20'
400170 1 X 6 6' - 20'
400180 1 X 8 6' - 20'
400190 1 X 10 6' - 20'
400200 1 X 12 6' - 20'
DOUGLAS FIR - VERTICAL GRAIN (C & BETTER)
400210 5/4 X 4 6' - 20'
400220 5/4 X 6 6' - 20'
400230 5/4 X 8 6' - 20'
400240 2 X 2 6' - 20'
400250 2 X 3 6' - 20'
400260 2 X 4 6' - 20'
400270 2 X 6 6' - 20'
400280 2 X 8 6' - 20'
400290 2 X 10 6' - 20'
400300 2 X 12 6' - 20'
400310 4 X 4 6' - 20'
DOUGLAS FIR - VERTICAL GRAIN (C & BETTER) - FINGER JOINTED
400500 1 X 4 FINGER JOINTED ** 16'
400510 1 X 5 FINGER JOINTED ** 16'
400520 1 X 6 FINGER JOINTED ** 16'
400530 1 X 8 FINGER JOINTED ** 16'
400540 1 X 10 FINGER JOINTED ** 16'
400550 1 X 12 FINGER JOINTED ** 16'
**10% CUT BACKS ALLOWED
DOUGLAS FIR STEPPING & FLOORING
400600 5/4 X 12 6' - 20'
400610 1 X 4 FLOORING 6' - 20'
400620 1 X 4 F.J. V.G. FIR 16'
HEMLOCK S4S & HOBBY BOARD
HEMLOCK - MIXED GRAIN (C & BETTER)
ITEM # DESCRIPTION   ITEM # DESCRIPTION  
400630 5/8 X 4 BEADED CEILING/COMBO 401040 1 X 6 6' - 20'
401000 1 X 2 6' - 20' 401050 1 X 7 6' - 20'
401010 1 X 3 6' - 20' 401060 1 X 8 6' - 20'
401020 1 X 4 6' - 20' 401070 1 X 10 6' - 20'
401030 1 X 5 6' - 20' 401080 1 X 12 6' - 20'
HEMLOCK -VERTICAL GRAIN
ITEM # DESCRIPTION LENGTH ITEM # DESCRIPTION LENGTH
401090 1 X 2 R/L 40112008 1 X 5 8'
40109008 1 X 2 8' 40112010 1 X 5 10'
40109010 1 X 2 10' 40112012 1 X 5 12'
40109012 1 X 2 12' 40112014 1 X 5 14'
40109014 1 X 2 14' 40112016 1 X 5 16'
40109016 1 X 2 16' 40112018 1 X 5 18'
40109018 1 X 2 18' 40112020 1 X 5 20'
40109020 1 X 2 20'
401130 1 X 6 R/L
401100 1 X 3 R/L 40113008 1 X 6 8'
40110008 1 X 3 8' 40113010 1 X 6 10'
40110010 1 X 3 10' 40113012 1 X 6 12'
40110012 1 X 3 12' 40113014 1 X 6 14'
40110014 1 X 3 14' 40113016 1 X 6 16'
40110016 1 X 3 16' 40113018 1 X 6 18'
40110018 1 X 3 18' 40113020 1 X 6 20'
40110020 1 X 3 20'
401140 1 X 8 R/L
401110 1 X 4 R/L 40114008 1 X 8 8'
40111008 1 X 4 8' 40114010 1 X 8 10'
40111010 1 X 4 10' 40114012 1 X 8 12'
40111012 1 X 4 12' 40114014 1 X 8 14'
40111014 1 X 4 14' 40114016 1 X 8 16'
40111016 1 X 4 16' 40114018 1 X 8 18'
40111018 1 X 4 18' 40114020 1 X 8 20'
40111020 1 X 4 20'
401141 1 X 10 6' - 20'
401142 1 X 12 6' - 20'
MDF S4S
MDF S4S (E2E) PRIMED
ITEM# SIZE

PCS/
BUNDLE

ITEM# SIZE PCS/
BUNDLE
245740 11/16 X 1-1/2 250 8' 245885 11/16 X 5-1/2 210 12'
245750 11/16 X 1-1/2 250 10' 245890 11/16 X 5-1/2 R 210 16'
245755 11/16 X 1-1/2 250 12' 245900 11/16 X 6-9/16 125 8'
245760 11/16 X 1-1/2 R 250 16' 245910 11/16 X 6-9/16 125 10'
245770 11/16 X 2-1/2 300 8' 245915 11/16 X 6-9/16 125 12'
245780 11/16 X 2-1/2 300 10' 245920 11/16 X 6-9/16 125 16'
245785 11/16 X 2-1/2 300 12' 245930 11/16 X 7-1/4 125 8'
245790 11/16 X 2-1/2 R 300 16' 245940 11/16 X 7-1/4 125 10'
245800 11/16 X 3-1/2 300 8' 245945 11/16 X 7-1/4 125 12'
245810 11/16 X 3-1/2 300 10' 245950 11/16 X 7-1/4 R 125 16'
245815 11/16 X 3-1/2 300 12' 245960 11/16 X 9-1/4 80 8'
245820 11/16 X 3-1/2 R 300 16' 245970 11/16 X 9-1/4 80 10'
245830 11/16 X 4-9/16 240 8' 245975 11/16 X 9-1/4 80 12'
245840 11/16 X 4-9/16 240 10' 245980 11/16 X 9-1/4 R 80 16'
245845 11/16 X 4-9/16 240 12' 245990 11/16 X 11-1/4 60 8'
245850 11/16 X 4-9/16 R 240 16' 246000 11/16 X 11-1/4 60 10'
245860 11/16 X 4-13/16 210 16' 246005 11/16 X 11-1/4 60 12'
245870 11/16 X 5-1/2 210 8' 246010 11/16 X 11-1/4 R 60 16'
245880 11/16 X 5-1/2 210 10' 245735 1/2 X 3-1/2 60 16'
245737 1/2 X 5-1/2 60 16'
246011 1 X 6 105 16'
246012 1 X 7-1/4 R 63 16'
* R - Denotes Size is Also Available in Raw