HB&G - PERMACAST COLUMNS
Plain Round, Plain Square, Fluted Round, Fluted Sq, Recessed Panel Column Shafts

For more information, please visit www.hbgcolumns.com

ITEM # DESCRIPTION LOAD BEARING NET WEIGHT PIECES/
PALLET
PLAIN ROUND COLUMN SHAFT
260700 45030 8" X 6' PLAIN ROUND COLUMN SHAFT 8000 LBS 35 25
260710 45050 8" X 8' PLAIN ROUND COLUMN SHAFT 10,000 LBS 56 25
260720 45070 8" X 10' PLAIN ROUND COLUMN SHAFT 10,000 LBS 58 25
260730 45090 10" X 8' PLAIN ROUND COLUMN SHAFT 14,000 LBS 63 16
260740 45110 10" X 10' PLAIN ROUND COLUMN SHAFT 14,000 LBS 84 16
260750 45130 10" X 12' PLAIN ROUND COLUMN SHAFT 14,000 LBS 105 12
260760 45150 12" X 8' PLAIN ROUND COLUMN SHAFT 18,000 LBS 86 9
260770 45170 12" X 10' PLAIN ROUND COLUMN SHAFT 18,000 LBS 114 9
260780 45190 12" X 12' PLAIN ROUND COLUMN SHAFT 18,000 LBS 139 9
260785 49025 8" X 8' PLAIN NO TAPER COLUMN SHAFT 10,000 LBS 52 20
260655 49090 8" X 10' PLAIN NO TAPER COLUMN SHAFT 10,000 LBS 62 20
260656 49045 10" x 8' PLAIN NO TAPER COLUMN SHAFT 14,000 LBS 63 16
260657 49065 12" x 8' PLAIN NO TAPER COLUMN SHAFT 18,000 LBS 93 9
PLAIN SQUARE COLUMN SHAFT WITH NECK MOULD      
260560 45988 6" X 6' PL SQ COLUMN SHAFT W/NECK MOULD 8,000 LBS 35 20
260570 45990 6" X 8' PL SQ COLUMN SHAFT W/NECK MOULD 8,000 LBS 47 20
260790 45992 6" X 10' PL SQ COLUMN SHAFT W/NECK MOULD 8,000 LBS 59 20
260580 46010 8" X 8' PL SQ COLUMN SHAFT W/NECK MOULD 10,000 LBS 72 20
260800 46012 8" X 10' PL SQ COLUMN SHAFT W/NECK MOULD 10,000 LBS 90 20
260585 46030 10" X 8" PL SQ COLUMN SHAFT W/ 1 NECK MOULD 14,000 LBS 102 12
260590 46032 10" X 10' PL SQ COLUMN SHAFT W/NECK MOULD 14,000 LBS 116 12
260865 46358 10"/5.5" X 66" SQ CRAFTSMAN COLUMN SHAFT 8,000 LBS 57 6
260870 46350 16"/9" X 58" SQ CRAFTSMAN COLUMN SHAFT 14,000 LBS 70 6
260873 46362 16"/9" X 6' SQ CRAFTSMAN COLUMN 14,000 LBS 102 4
FLUTED ROUND COLUMN SHAFT      
260810 45060 8" X 8' FLUTED ROUND COLUMN SHAFT 10,000 LBS 56 20
260820 45065 8" x 9" FLUTED ROUND COLUMN SHAFT 10,000 LBS 58 20
260830 45080 8" X 10' FLUTED ROUND COLUMN SHAFT 10,000 LBS 58 20
260840 45100 10" X 8' FLUTED ROUND COLUMN SHAFT 14, 000 LBS 63 16
260850 45105 10" X 9' FLUTED ROUND COLUMN SHAFT 14,000 LBS 77 16
260860 45120 10" X 10' FLUTED ROUND COLUMN SHAFT 14,000 LBS 84 16
260630 45140 10" X 12' FLUTED ROUND COLUMN SHAFT 14,000 LBS 105 12
260640 45160 12" X 8' FLUTED ROUND COLUMN SHAFT 18,000 LBS 86 9
260650 45180 12" X 10' FLUTED ROUND COLUMN SHAFT 18,000 LBS 114 9
260660 45200 12" X 12' FLUTED ROUND COLUMN SHAFT 18,000 LBS 139 9
FLUTED SQUARE COLUMN SHAFT      
260665 46210 8" X 8' FLUTED SQ COLUMN SHAFT W/NECK MOULD 10,000 LBS 64 6
260645 46212 8" X 10' FLUTED SQ COLUMN SHAFT W/NECK MOULD 10,000 LBS 85 6
           
RECESSED PANEL SQUARE COLUMN SHAFT      
260675 46402 10" X 8' RECESSED PANEL SQ COLUMN SHAFT 10,000 LBS 106 6
260685 46404 10" X 9' RECESSED PANEL SQ COLUMN SHAFT 10,000 LBS 120 6
<<Back to HB&G