PVC EDGEBANDING BY WOODTAPE
For More Information please visit the WoodTape website.

ITEM # DWT # DESCRIPTION W   L T   ROLL/
CRTN
5/8 .018 PVC 600'
440115 2001 RAINIER WHITE 5/8 X 600 .018 PVC 7
440105 2002 INTERNATIONAL WHITE 5/8 X 600 .018 PVC 7
440125 2114 ALMOND 5/8 X 600 .018 PVC 7
440135 2454 FOLKSTONE 5/8 X 600 .018 PVC 7
3/4 .018 PVC 1200'
440222 4916 ASPEN 3/4 X 1200 .018 PVC 5
440215 4914 CUSTOM MAPLE 3/4 X 1200 .018 PVC 5
440216 4915 OKANAGAN CHERRY 3/4 X 1200 .018 PVC 5
440220 4115 DESERT MAPLE 3/4 X 1200 .018 PVC 5
440226 3481 CASTLE OAK 3/4 X 1200 .018 PVC 5
440230 4194 ROSE 3/4 X 1200 .018 PVC 5
7/8.018 PVC 600'
440270 2001 RAINIER WHITE 7/8 X 600 .018 PVC 5
440275 2002 INTERNATIONAL WHITE 7/8 X 600 .018 PVC 5
440280 2114 ALMOND 7/8 X 600 .018 PVC 5
7/8.018 PVC 1200'
440315 2001 RAINIER WHITE 7/8 X 1200 .018 PVC 5
440305 2002 INTERNATIONAL WHITE 7/8 X 1200 .018 PVC 5
440325 2114 ALMOND 7/8 X 1200 .018 PVC 5
440350 2416 BLACK 7/8 X 1200 .018 PVC 5
440335 2454 FOLKSTONE 7/8 X 1200 .018 PVC 5
15/16 .018 PVC PREGLUED 300'
440405 2002 INTERNATIONAL WHITE - PREGLUED 15/16 X 300 .018 PVC 5
440415 2001 RAINIER WHITE - PREGLUED 15/16 X 300 .018 PVC 5
440425 2114 ALMOND - PREGLUED 15/16 X 300 .018 PVC 5
440435 2454 PG FOLKSTONE - PREGLUED 15/16 X 300 .018 PVC 5
15/16 .018 PVC 600'
440515 2001 RAINIER WHITE 15/16 X 600 .018 PVC 5
440505 2002 INTERNATIONAL WHITE 15/16 X 600 .018 PVC 5
440842 2021 PEARL 15/16 X 600 .018 PVC 5
440843 2022 ULTRA WHITE 15/16 X 600 .018 PVC 5
440848 2109 ANTIQUE WHITE 15/16 X 600 .018 PVC 5
440525 2114 ALMOND 15/16 X 600 .018 PVC 5
440555 2115 ANTIQUE WHITE 15/16 X 600 .018 PVC 5
440850 2116 LIGHT BEIGE 15/16 X 600 .018 PVC 5
440852 2121 CHAMPAGNE 15/16 X 600 .018 PVC 5
440854 2133 SAND 15/16 X 600 .018 PVC 5
439650 2145 SURF 15/16 X 600 .018 PVC 5
440860 2164 IVORY 15/16 X 600 .018 PVC 5
440862 2201 TAUPE 15/16 X 600 .018 PVC 5
440864 2209 BEIGE 15/16 X 600 .018 PVC 5

ITEM # DWT # DESCRIPTION W   L T   ROLL/
CRTN
15/16 .018 PVC 600'
440866 2221 PUTTY GREY 15/16 X 600 .018 PVC 5
439725 2224 BIRCH 15/16 X 600 .018 PVC 5
440868 2240 KHAKI BROWN 15/16 X 600 .018 PVC 5
440870 2242 DOESKIN 15/16 X 600 .018 PVC 5
440872 2263 Pumice 15/16 X 600 .018 PVC 5
440545 2416 BLACK 15/16 X 600 .018 PVC 5
440575 2422 PUMICE 15/16 X 600 .018 PVC 5
440565 2425 FOG GREY 15/16 X 600 .018 PVC 5
439790 2426 DOVE GREY 15/16 X 600 .018 PVC 5
440882 2428 SHADOW 15/16 X 600 .018 PVC 5
440884 2430 PLATINUM 15/16 X 600 .018 PVC 5
440885 2431 SLATE GREY 15/16 X 600 .018 PVC 5
440888 2434 OYSTER GRAY 15/16 X 600 .018 PVC 5
440890 2436 FEATHERSTONE 15/16 X 600 .018 PVC 5
440894 2450 WILLOW GREY 15/16 X 600 .018 PVC 5
440895 2451 PEWTER 15/16 X 600 .018 PVC 5
440535 2454 FOLKSTONE 15/16 X 600 .018 PVC 5
440898 2456 STONE 15/16 X 600 .018 PVC 5
440900 2466 PUTTY 15/16 X 600 .018 PVC 5
440902 2477 NORTHSEA 15/16 X 600 .018 PVC 5
439720 2478 STORM 15/16 X 600 .018 PVC 5
439605 2495 PEPPERDUST 15/16 X 600 .018 PVC 5
439695 3179 BANNISTER OAK 15/16 X 600 .018 PVC 5
439700 3249 SL.RED OAK 15/16 X 600 .018 PVC 5
440904 3298 VALLEY PECAN 15/16 X 600 .018 PVC 5
440687 3407 RUSTIC OAK 15/16 X 600 .018 PVC 5
439585 3413 NATURAL OAK 15/16 X 600 .018 PVC 5
440906 3434 COUNTRY OAK 15/16 X 600 .018 PVC 5
439630 3481 CASTLE OAK 15/16 X 600 .018 PVC 5
439760 3645 MAHOGANY 15/16 X 600 .018 PVC 5
440725 3728 RIVIERA MAPLE 15/16 X 600 .018 PVC 5
439660 3777 WILD CHERRY 15/16 X 600 .018 PVC 5
440912 3786 SOLAR OAK 15/16 X 600 .018 PVC 5
440914 3789 WINDSOR MAHOGANY 15/16 X 600 .018 PVC 5
440916 3796 FIGURED MAHOGANY 15/16 X 600 .018 PVC 5
440755 3798 OREGON OAK 15/16 X 600 .018 PVC 5
440918 3835 NATURAL MAPLE 15/16 X 600 .018 PVC 5
440920 3846 NEPAL TEAK 15/16 X 600 .018 PVC 5
440775 3880 NATURAL OAK 15/16 X 600 .018 PVC 5
440924 3900 CROWN CHERRY 15/16 X 600 .018 PVC 5
440926 3916 NATURAL MAPLE 15/16 X 600 .018 PVC 5
440928 3920 MANITOBA MAPLE 15/16 X 600 .018 PVC 5
440929 3921 WILD CHERRY 15/16 X 600 .018 PVC 5


For more PVC Edgebanding, click here 2, 3, 4, 5, 6

<<Back to Edgebanding