PRESURE TREATED LUMBER

 

ITEM # DESCRIPTION UNIT QTY
2 X 4 .40 PRESSURE TREATED  
406000 2 X 4 STANDARD & BETTER 8' 104 PC
406010 2 X 4 STANDARD & BETTER 10' 104 PC
406020 2 X 4 STANDARD & BETTER 12' 104 PC
406030 2 X 4 STANDARD & BETTER 14' 104 PC
406040 2 X 4 STANDARD & BETTER 16' 104 PC
406050 2 X 4 STANDARD & BETTER 18' 104 PC
406060 2 X 4 STANDARD & BETTER 20' 104 PC
2 X 6 .40 PRESSURE TREATED  
406070 2 X 6 2 & BETTER 8' 64 PC
406080 2 X 6 2 & BETTER 10' 64 PC
406090 2 X 6 2 & BETTER 12' 64 PC
406100 2 X 6 2 & BETTER 14' 64 PC
406110 2 X 6 2 & BETTER 16' 64 PC
406120 2 X 6 2 & BETTER 18' 64 PC
406130 2 X 6 2 & BETTER 20' 64 PC
2 X 8 .40 PRESSURE TREATED  
406140 2 X 8 2 & BETTER 8' 48 PC
406150 2 X 8 2 & BETTER 10' 48 PC
406160 2 X 8 2 & BETTER 12' 48 PC
406170 2 X 8 2 & BETTER 14' 48 PC
406180 2 X 8 2 & BETTER 16' 48 PC
406190 2 X 8 2 & BETTER 18' 48 PC
406200 2 X 8 2 & BETTER 20' 48 PC
2 X 10 .40 PRESSURE TREATED  
406210 2 X 10 2 & BETTER 8' 40 PC
406220 2 X 10 2 & BETTER 10' 40 PC
406230 2 X 10 2 & BETTER 12' 40 PC
406240 2 X 10 2 & BETTER 14' 40 PC
406250 2 X 10 2 & BETTER 16' 40 PC
406260 2 X 10 2 & BETTER 18' 40 PC
406270 2 X 10 2 & BETTER 20' 40 PC
ITEM # DESCRIPTION UNIT QTY
2 X 12 .40 PRESSURE TREATED  
406280 2 X 12 2 & BETTER 8' 32 PC
406290 2 X 12 2 & BETTER 10' 32 PC
406300 2 X 12 2 & BETTER 12' 32 PC
406310 2 X 12 2 & BETTER 14' 32 PC
406320 2 X 12 2 & BETTER 16' 32 PC
406330 2 X 12 2 & BETTER 18' 32 PC
406340 2 X 12 2 & BETTER 20' 32 PC
4 X 4 .40 PRESSURE TREATED  
406350 4 X 4 POSTS 6' 91 PC
406360 4 X 4 POSTS 7' 91 PC
406370 4 X 4 POSTS 8' 60 OR 91 PC
406380 4 X 4 STANDARD & BETTER 10' 65 PC
406390 4 X 4 STANDARD & BETTER 12' 65 PC
406400 4 X 4 STANDARD & BETTER 14' 65 PC
406410 4 X 4 STANDARD & BETTER 16' 65 PC
406420 4 X 4 STANDARD & BETTER 18' 65 PC
406430 4 X 4 STANDARD & BETTER 20' 65 PC
4 X 6 .40 PRESSURE TREATED  
406440 4 X 6 2 & BETTER 8' 40 PC
406450 4 X 6 2 & BETTER 10' 40 PC
406460 4 X 6 2 & BETTER 12' 40 PC
406470 4 X 6 2 & BETTER 14' 40 PC
406480 4 X 6 2 & BETTER 16' 40 PC
403490 4 X 6 2 & BETTER 18' 40 PC
406500 4 X 6 2 & BETTER 20' 40 PC
ITEM # DESCRIPTION UNIT QTY
6 X 6 .60 PRESSURE TREATED
403510 6 X 6 2 & BETTER 8' 32 PC
403520 6 X 6 2 & BETTER 10' 32 PC
403530 6 X 6 2 & BETTER 12' 32 PC
403540 6 X 6 2 & BETTER 14' 32 PC
403550 6 X 6 2 & BETTER 16' 32 PC
403560 6 X 6 2 & BETTER 18' 32 PC
403570 6 X 6 2 & BETTER 20' 32 PC
403580 6 X 6 2 & BETTER 22' 16 PC
403590 6 X 6 2 & BETTER 24' 16 PC
403600 6 X 6 2 & BETTER 26' 16 PC
4 X 8 .40 PRESSURE TREATED
403610 4 X 8 2 & BETTER 8' 30 PC
403620 4 X 8 2 & BETTER 12' 30 PC
403630 4 X 8 2 & BETTER 16' 30 PC
403640 4 X 8 2 & BETTER 20' 30 PC
4 X 10 .40 PRESSURE TREATED
403650 4 X 10 2 & BETTER 12' 20 PC
403660 4 X 10 2 & BETTER 16' 20 PC
403670 4 X 10 2 & BETTER 20' 20 PC
4 X 12 .40 PRESSURE TREATED
403690 4 X 12 2 & BETTER 12' 16 PC
403700 4 X 12 2 & BETTER 16' 16 PC
403710 4 X 12 2 & BETTER 20' 16 PC
6 X 8 .60 PRESSURE TREATED
*403720 6 X 8 X 14' 24 PC
*403730 6 X 8 X 16' 24 PC
*403740 6 X 8 X 18' 24 PC
*403750 6 X 8 X 20' 24 PC
*403760 6 X 8 X 22' 24 PC
*403770 6 X 8 X 24' 24 PC
*403780 6 X 8 X 26' 24 PC
S.O. = SPECIAL ORDER
<<Back to Lumber