S4S FINISH LUMBER - HEMLOCK & DOUGLAS FIR
Vertical Grain, Mixed Grain, Stepping & Flooring
Fir Stripping - Finger Jointed


ITEM # DESCRIPTION LENGTHS
DOUGLAS FIR - VERTICAL GRAIN (C & BETTER)  
400100 1/2 X 4 6' - 20'
400110 1/2 X 6 6' - 20'
400120 1/2 X 8 6' - 20'
400130 1 X 2 6' - 20'
400140 1 X 3 6' - 20'
400150 1 X 4 6' - 20'
400160 1 X 5 6' - 20'
400170 1 X 6 6' - 20'
400180 1 X 8 6' - 20'
400190 1 X 10 6' - 20'
400200 1 X 12 6' - 20'
DOUGLAS FIR - VERTICAL GRAIN (C & BETTER)  
400210 5/4 X 4 6' - 20'
400220 5/4 X 6 6' - 20'
400230 5/4 X 8 6' - 20'
400240 2 X 2 6' - 20'
400250 2 X 3 6' - 20'
400260 2 X 4 6' - 20'
400270 2 X 6 6' - 20'
400280 2 X 8 6' - 20'
400290 2 X 10 6' - 20'
400300 2 X 12 6' - 20'
400310 4 X 4 6' - 20'
DOUGLAS FIR - VERTICAL GRAIN (C & BETTER) - FINGER JOINTED
400500 1 X 4 FINGER JOINTED ** 16'
400510 1 X 5 FINGER JOINTED ** 16'
400520 1 X 6 FINGER JOINTED ** 16'
400530 1 X 8 FINGER JOINTED ** 16'
400540 1 X 10 FINGER JOINTED ** 16'
400550 1 X 12 FINGER JOINTED ** 16'
**10% CUT BACKS ALLOWED
DOUGLAS FIR STEPPING & FLOORING  
400600 5/4 X 12 3' - 20'
400610 1 X 4 FLOORING 6' - 20'
400620 1 X 4 F.J. V.G. FIR 16'
<<Back to Lumber